maris.mississippi.edu - /MARISdata/Climate/Ida_2021/
[To Parent Directory]
Thursday, February 3, 2022 10:00 AM 1592832 Hurr_Ida_2021.mxd
Wednesday, February 2, 2022 1:36 PM 5 HurrIda_Path_2021.cpg
Wednesday, February 2, 2022 1:36 PM 931 HurrIda_Path_2021.dbf
Wednesday, February 2, 2022 1:36 PM 437 HurrIda_Path_2021.prj
Wednesday, February 2, 2022 1:36 PM 220 HurrIda_Path_2021.sbn
Wednesday, February 2, 2022 1:36 PM 124 HurrIda_Path_2021.sbx
Wednesday, February 2, 2022 1:36 PM 1164 HurrIda_Path_2021.shp
Thursday, February 3, 2022 9:48 AM 17281 HurrIda_Path_2021.shp.xml
Wednesday, February 2, 2022 1:36 PM 172 HurrIda_Path_2021.shx
Thursday, February 3, 2022 10:02 AM 208585 HurrIda_Path_2021.zip
Thursday, February 3, 2022 9:49 AM 252329 HurrIda_Path_2021_meta.pdf
Thursday, February 3, 2022 8:37 AM 5 HurrIda_Points_2021.cpg
Thursday, February 3, 2022 8:37 AM 8491 HurrIda_Points_2021.dbf
Thursday, February 3, 2022 8:37 AM 437 HurrIda_Points_2021.prj
Thursday, February 3, 2022 8:37 AM 412 HurrIda_Points_2021.sbn
Thursday, February 3, 2022 8:37 AM 140 HurrIda_Points_2021.sbx
Thursday, February 3, 2022 8:37 AM 856 HurrIda_Points_2021.shp
Thursday, February 3, 2022 9:20 AM 19881 HurrIda_Points_2021.shp.xml
Thursday, February 3, 2022 8:37 AM 316 HurrIda_Points_2021.shx
Thursday, February 3, 2022 9:34 AM 224294 HurrIda_Points_2021.zip
Thursday, February 3, 2022 9:22 AM 284860 HurrIda_Points_2021_meta.pdf
Wednesday, February 2, 2022 1:42 PM 5 HurrIda_Radii_2021.cpg
Wednesday, February 2, 2022 1:42 PM 13746 HurrIda_Radii_2021.dbf
Wednesday, February 2, 2022 1:42 PM 437 HurrIda_Radii_2021.prj
Wednesday, February 2, 2022 1:42 PM 524 HurrIda_Radii_2021.sbn
Wednesday, February 2, 2022 1:42 PM 148 HurrIda_Radii_2021.sbx
Wednesday, February 2, 2022 1:42 PM 233380 HurrIda_Radii_2021.shp
Thursday, February 3, 2022 9:56 AM 22304 HurrIda_Radii_2021.shp.xml
Wednesday, February 2, 2022 1:42 PM 420 HurrIda_Radii_2021.shx
Thursday, February 3, 2022 10:00 AM 395203 HurrIda_Radii_2021.zip
Thursday, February 3, 2022 9:57 AM 277575 HurrIda_Radii_2021_meta.pdf
Wednesday, February 2, 2022 1:39 PM 5 HurrIda_Windswath_2021.cpg
Wednesday, February 2, 2022 1:39 PM 1703 HurrIda_Windswath_2021.dbf
Wednesday, February 2, 2022 1:39 PM 437 HurrIda_Windswath_2021.prj
Wednesday, February 2, 2022 1:39 PM 188 HurrIda_Windswath_2021.sbn
Wednesday, February 2, 2022 1:39 PM 124 HurrIda_Windswath_2021.sbx
Wednesday, February 2, 2022 1:39 PM 66288 HurrIda_Windswath_2021.shp
Thursday, February 3, 2022 10:00 AM 39191 HurrIda_Windswath_2021.shp.xml
Wednesday, February 2, 2022 1:39 PM 140 HurrIda_Windswath_2021.shx
Thursday, February 3, 2022 10:01 AM 277071 HurrIda_Windswath_2021.zip
Thursday, February 3, 2022 10:00 AM 276737 HurrIda_Windswath_2021_meta.pdf
Wednesday, September 11, 2024 1:21 PM <dir> NOAA_Data