Geographic | County FIPS Code | COUNTYFP10 | String 3 |
Geographic | Census Tract Number | TRACTFP10 | String 6 |
Geographic | Block Number | BLOCKEC10 | String 4 |
Geographic | Geographic Link to Shapefile (State+County+Tract+Block) | GEOID10 | String 15 |
Geographic | Area Name - Legal/Statistical Area Description | NAME10 | String 10 |
Geographic | Area of Land in square meters | ALAND10 | Double 14 0 |
Geographic | Area of Water in square meters | AWATER10 | Double 14 0 |
Geographic | Internal Point (Latitude) | INTPTLAT10 | String 11 |
Geographic | Internal Point (Longitude) | INTPTLON10 | String 12 |
P1 P1 P1 | TOTAL POPULATION [1] Universe: Total Population Total | P0010001 | Total | Long 9.0 |
P3 P3 P3 | RACE [8] Universe: Total population White alone | P0030002 | White | Long 9.0 |
P3 | Black or African American alone | P0030003 | Black | Long 9.0 |
P3 | American Indian and Alaska Native alone | P0030004 | Am Indian | Long 9.0 |
P3 | Asian alone | P0030005 | Asian | Long 9.0 |
P3 P3 P3 | Native Hawaiian and Other Pacific Islander alone Some Other Race alone Two or More Races | P0030006 P0030007 P0030008 | Hawaiian Oth Race Alone Multi Race | Long 9.0 Long 9.0 Long 9.0 |
P4 P4 P4 | HISPANIC OR LATINO ORIGIN [3] Universe: Total population Not Hispanic or Latino | P0040002 | Non Hispanic | Long 9.0 |
P4 | Hispanic or Latino | P0040003 | Hispanic | Long 9.0 |
MARIS Added MARIS Added MARIS Added MARIS Added MARIS Added MARIS Added MARIS Added MARIS Added | Percent White ((P0030002 / P0030001) * 100) Percent Black ((P0030003 / P0030001) * 100) Percent Amer. Indian ((P0030004 / P0030001) * 100) Percent Asian ((P0030005 / P0030001) * 100) Percent Hawaiian ((P0030006 / P0030001) * 100) Percent Other Race Alone ((P0030007 / P0030001) * 100) Percent Two or More Races ((P0030008 / P0030001) * 100) Percent Hispanic ((P0040003 / P0040001) * 100) | PCT_WHT PCT_BLK PCT_AMIND PCT_ASIAN PCT_HAW PCT_ORA PCT_MR PCT_HISP | Double 6.2 Double 6.2 Double 6.2 Double 6.2 Double 6.2 Double 6.2 Double 6.2 Double 6.2 | |
P10 P10 P10 | POPULATION 18 YEARS AND OVER Universe: Population 18 years and over Total: | P0100001 | Pop 18 + | Long 9.0 |
P12 P12 P12 | SEX Universe: Total population Male: | P0120002 | Male | Long 9.0 |
P12 | Female: | P0120026 | Female | Long 9.0 |
P13 P13 P13 P13 | MEDIAN AGE BY SEX [3] (1 expressed decimal) Universe: Total population Median age— Both sexes | P0130001 | Med Age | Long 9.1 |
P13 | Male | P0130002 | Med Age Male | Long 9.1 |
P13 | Female | P0130003 | Med Age Fem | Long 9.1 |
P14 P14 P14 | POPULATION UNDER 20 YEARS Universe: Population under 20 years Total: | P0140001 | Pop < 20 | Long 9.0 |
P16 P16 P16 | POPULATION IN HOUSEHOLDS BY AGE [3] Universe: Population in households Total: | P0160001 | Pop in HH | Long 9.0 |
P16 | Under 18 years | P0160002 | Pop in HH < 18 | Long 9.0 |
P16 | 18 years and over | P0160003 | Pop in HH 18 + | Long 9.0 |
P18 P18 P18 | HOUSEHOLD TYPE [9] Universe: Households Total: | P0180001 | Households | Long 9.0 |
P18 | Family households: | P0180002 | Fam HH | Long 9.0 |
P18 | Husband-wife family | P0180003 | Fam HH HW | Long 9.0 |
P18 | Other family: | P0180004 | Fam HH Oth Fam | Long 9.0 |
P18 | Male householder, no wife present | P0180005 | Fam HH Male no Wife | Long 9.0 |
P18 | Female householder, no husband present | P0180006 | Fam HH Fem No Husb | Long 9.0 |
P18 | Nonfamily households: | P0180007 | Non Fam HH | Long 9.0 |
P18 | Householder living alone | P0180008 | Non Fam HH Alone | Long 9.0 |
P18 | Householder not living alone | P0180009 | Non Fam HH not Alone | Long 9.0 |
P34 P34 P34 | POPULATION 65 YEARS AND OVER Universe: Population 65 years and over Total: | P0340001 | Pop 65 + | Long 9.0 |
P35 P35 P35 | FAMILIES [1] Universe: Families Total | P0350001 | Families | Long 9.0 |
P36 P36 P36 | POPULATION IN FAMILIES BY AGE [3] Universe: Population in families Total: | P0360001 | Pop in Families | Long 9.0 |
P36 | Under 18 years | P0360002 | Pop in Fam < 18 | Long 9.0 |
P36 | 18 years and over | P0360003 | Pop in Fam 18 + | Long 9.0 |
P37 P37 P37 P37 | AVERAGE FAMILY SIZE BY AGE [3] (2 expressed decimals) Universe: Families Average family size– Total: | P0370001 | Avg Fam Size | Long 9.2 |
P37 Under 18 years P0370002 Avg Fam Size < 18 Long 9.2
P37 18 years and over P0370003 Avg Fam Size 18 + Long 9.2
H1 H1 H1 | HOUSING UNITS [1] Universe: Housing units Total | H00010001 | Hou Units | Long 9.0 |
H3 H3 H3 | OCCUPANCY STATUS [3] Universe: Housing units Occupied | H0030002 | Occupied HU | Long 9.0 |
H3 | Vacant | H0030003 | Vacant HU | Long 9.0 |
H6 H6 H6 | RACE OF HOUSEHOLDER [8] Universe: Occupied housing units Householder who is White alone | H0060002 | HH Wht | Long 9.0 |
H6 | Householder who is Black or African American alone | H0060003 | HH Blk | Long 9.0 |
H6 | Householder who is American Indian | H0060004 | HH AmI | Long 9.0 |
H6 | Householder who is Asian alone | H0060005 | HH Asian | Long 9.0 |
H6 | Householder who is Native Hawaiian | H0060006 | HH Haw | Long 9.0 |
H6 | Householder who is Some Other Race alone | H0060007 | HH ORA | Long 9.0 |
H6 | Householder who is Two or More Races | H0060008 | HH MR | Long 9.0 |
H10 H10 H10 | TOTAL POPULATION IN OCCUPIED HOUSING UNITS [1] Universe: Population in occupied housing units Total | H0100001 | Pop in Occ HH | Long 9.0 |
H12 H12 H12 H12 | AVERAGE HOUSEHOLD SIZE OF OCCUPIED HOUSING UNITS by TENURE Universe: Occupied housing units Average household size– Total H0120001 | Avg HH Size | Long 9.2 | |
H12 | Owner occupied H0120002 | Avg HHSize Owner | Long 9.2 | |
H12 | Renter occupied H0120003 | AvgHHSize Renter | Long 9.2 |
H14 TENURE OF HOUSEHOLDER
H14 Universe: Occupied housing units
H14 Owner occupied: H0140002 Ten HH Own Long 9.0
H14 | Renter occupied: | H0140010 | Ten HH Rent | Long 9.0 |
MARIS Added MARIS Added | Area in Square Miles (ALAND10 / 2,589,990.40) Population Density (Total / AreasqMi) | AreasqMi PopDensity | Double 9.5 Double 9.5 |